
GOOGL
Alphabet Inc. · NASDAQ
$172.30+1.17%
9 Sep close- Market cap
- $2.10T
- Sector
- Communication services
Income statement
Revenue, costs and earnings
Loading

| Quarter | Q3 FY23 | Q4 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | TTM | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period ending | 30 Sep 23 | 31 Dec 23 | 31 Mar 24 | 30 Jun 24 | 30 Sep 24 | 31 Dec 24 | 31 Mar 25 | 30 Jun 25 | 30 Sep 25 | 31 Dec 25 | 31 Mar 26 | 30 Jun 26 | 30 Jun 26 | Each line by period |
| Revenue | $76.8B | $81.5B | $83.6B | $86.2B | $87.5B | $92.8B | $93.5B | $96.4B | $97.9B | $103.7B | $106.8B | $110.2B | $418.6B | |
| Gross profit | $43.2B | $45.8B | $47.6B | $49.1B | $49.9B | $52.9B | $54.0B | $55.7B | $56.5B | $59.9B | $63.2B | $65.2B | $244.9B | |
| Operating income | $22.3B | $23.6B | $25.4B | $26.2B | $26.6B | $28.2B | $29.5B | $30.4B | $30.9B | $32.7B | $35.7B | $36.8B | $136.1B | |
| Operating margin | 29.0% | 28.9% | 30.4% | 30.4% | 30.4% | 30.4% | 31.6% | 31.6% | 31.5% | 31.6% | 33.4% | 33.4% | 32.5% | |
| Net income | $19.2B | $20.3B | $21.8B | $22.5B | $22.8B | $24.2B | $25.2B | $26.0B | $26.4B | $28.0B | $30.2B | $31.2B | $115.7B | |
| Diluted earnings per share | $1.49 | $1.58 | $1.70 | $1.77 | $1.80 | $1.92 | $2.00 | $2.07 | $2.11 | $2.25 | $2.45 | $2.55 | $9.48 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.