
GOOGL
Alphabet Inc. · NASDAQ
$172.30+1.17%
9 Sep close- Market cap
- $2.10T
- Sector
- Communication services
Income statement
Revenue, costs and earnings
Loading

| Quarter | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | TTM | Trend |
|---|---|---|---|---|---|---|
| Period ending | 30 Sep 25 | 31 Dec 25 | 31 Mar 26 | 30 Jun 26 | 30 Jun 26 | Each line by period |
| Revenue | $97.9B | $103.7B | $106.8B | $110.2B | $418.6B | |
| Gross profit | $56.5B | $59.9B | $63.2B | $65.2B | $244.9B | |
| Operating income | $30.9B | $32.7B | $35.7B | $36.8B | $136.1B | |
| Operating margin | 31.5% | 31.6% | 33.4% | 33.4% | 32.5% | |
| Net income | $26.4B | $28.0B | $30.2B | $31.2B | $115.7B | |
| Diluted earnings per share | $2.11 | $2.25 | $2.45 | $2.55 | $9.48 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.