Portfolio
A paper portfolio: your positions, read against the strategy you follow. Each verdict uses the strategy's levels today.
Sample data: every company, score, level and backtest result here is illustrative (19 sample companies, prices of 9 Sep 2026). Nothing is live. The portfolio is a sample until you change it; your changes stay in this browser.
This is a sample portfolio, open to read. Create a free account to keep your own paper portfolio of up to 5 positions.Free accountCreate free account
Total value
$33.5k
Sample portfolio
Gain or loss
+$4.33k+14.9%
On $29.2k paid
Positions
8
Each read against the strategy's levels
Paid
$29.2k
What the positions cost
By zone today:Each verdict below uses Oryn Alpha's levels of 9 Sep 2026.
Positions8
Each position's value, gain or loss and Oryn Alpha's verdict today. The ones that need a look come first; open a row for the sentence behind its verdict.
Sample portfolio · your changes stay in this browser
| Company | Value | Gain or loss | Verdict today | Where the price sits | Edit or remove |
|---|---|---|---|---|---|
Needs attention INTUIntuit | $5.06k | +$577+12.9% | Above exit: full exit | ||
Above exit: full exit: $632.10 is above the full exit level, $593.67. | |||||
Needs attention GEGE Aerospace | $3.53k | +$526+17.5% | In trim zone: trim 25–50% | ||
In trim zone: trim 25–50%: $176.30 is in the trim zone, $172.81 to $186.49. | |||||
Needs attention PYPLPayPal | $4.11k | +$433+11.8% | In entry zone | ||
In entry zone: $68.42 is at or below the entry level, $81.19. | |||||
Needs attention UNHUnitedHealth | $3.08k | −$194−5.9% | In entry zone | ||
In entry zone: $512.60 is at or below the entry level, $601.71. | |||||
NVDANvidia | $5.16k | +$1.30k+33.6% | Hold | ||
Hold: $128.90 sits between the entry level $108.37 and the trim zone from $171.43. | |||||
MSFTMicrosoft | $6.28k | +$249+4.1% | Hold | ||
Hold: $418.60 sits between the entry level $337.52 and the trim zone from $521.04. | |||||
ORealty Income | $2.88k | +$125+4.5% | Hold | ||
Hold: $57.60 sits between the entry level $54.95 and the trim zone from $73.21. | |||||
PLTRPalantir | $3.42k | +$1.32k+62.9% | Hold | ||
Hold: $34.20 sits between the entry level $28.79 and the trim zone from $45.87. | |||||
1–8 of 8 positions
A paper portfolio: no broker, no orders. Broker import comes later.






