O
O
Realty Income Corporation · NYSE
$57.60−0.09%
9 Sep close- Market cap
- $52.1B
- Sector
- Real estate
Income statement
Revenue, costs and earnings
Loading
| Quarter | Q3 FY21 | Q4 FY21 | Q1 FY22 | Q2 FY22 | Q3 FY22 | Q4 FY22 | Q1 FY23 | Q2 FY23 | Q3 FY23 | Q4 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | TTM | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period ending | 30 Sep 21 | 31 Dec 21 | 31 Mar 22 | 30 Jun 22 | 30 Sep 22 | 31 Dec 22 | 31 Mar 23 | 30 Jun 23 | 30 Sep 23 | 31 Dec 23 | 31 Mar 24 | 30 Jun 24 | 30 Sep 24 | 31 Dec 24 | 31 Mar 25 | 30 Jun 25 | 30 Sep 25 | 31 Dec 25 | 31 Mar 26 | 30 Jun 26 | 30 Jun 26 | Each line by period |
| Revenue | $0.5B | $0.6B | $0.8B | $0.8B | $0.8B | $0.9B | $1.0B | $1.0B | $1.0B | $1.1B | $1.3B | $1.3B | $1.3B | $1.4B | $1.3B | $1.4B | $1.4B | $1.5B | $1.4B | $1.4B | $5.7B | |
| Gross profit | $0.5B | $0.5B | $0.7B | $0.8B | $0.8B | $0.8B | $0.9B | $0.9B | $0.9B | $1.0B | $1.2B | $1.2B | $1.2B | $1.3B | $1.2B | $1.3B | $1.3B | $1.4B | $1.3B | $1.3B | $5.3B | |
| Operating income | $0.2B | $0.2B | $0.3B | $0.3B | $0.3B | $0.4B | $0.4B | $0.4B | $0.4B | $0.4B | $0.5B | $0.5B | $0.5B | $0.6B | $0.5B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $2.4B | |
| Operating margin | 42.3% | 41.8% | 40.0% | 40.2% | 40.5% | 42.0% | 40.2% | 40.0% | 40.2% | 39.4% | 39.7% | 40.0% | 40.2% | 39.6% | 40.3% | 40.6% | 40.0% | 40.3% | 42.4% | 41.7% | 41.1% | |
| Net income | $0.1B | $0.1B | $0.2B | $0.2B | $0.2B | $0.2B | $0.2B | $0.2B | $0.2B | $0.2B | $0.3B | $0.3B | $0.3B | $0.3B | $0.3B | $0.3B | $0.3B | $0.3B | $0.3B | $0.3B | $1.2B | |
| Diluted earnings per share | $0.31 | $0.27 | $0.36 | $0.35 | $0.35 | $0.41 | $0.37 | $0.36 | $0.37 | $0.35 | $0.40 | $0.40 | $0.40 | $0.38 | $0.38 | $0.38 | $0.37 | $0.36 | $0.36 | $0.34 | $1.33 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.