
NVDA
NVIDIA Corporation · NASDAQ
$128.90−0.66%
9 Sep close- Market cap
- $3.17T
- Sector
- Information technology
Income statement
Revenue, costs and earnings
Loading

| Fiscal year | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | TTM | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period ending | 31 Jan 07 | 31 Jan 08 | 31 Jan 09 | 31 Jan 10 | 31 Jan 11 | 31 Jan 12 | 31 Jan 13 | 31 Jan 14 | 31 Jan 15 | 31 Jan 16 | 31 Jan 17 | 31 Jan 18 | 31 Jan 19 | 31 Jan 20 | 31 Jan 21 | 31 Jan 22 | 31 Jan 23 | 31 Jan 24 | 31 Jan 25 | 31 Jan 26 | 31 Jul 26 | Each line by period |
| Revenue | $0.7B | $0.8B | $1.0B | $1.3B | $1.7B | $1.9B | $2.6B | $3.4B | $4.0B | $5.1B | $6.9B | $8.0B | $9.9B | $13.4B | $16.7B | $26.9B | $27.0B | $60.9B | $130.5B | $205.6B | $238.4B | |
| Gross profit | $0.4B | $0.5B | $0.6B | $0.8B | $1.0B | $1.2B | $1.6B | $2.1B | $2.5B | $3.2B | $4.3B | $5.0B | $6.2B | $8.4B | $10.4B | $17.4B | $18.0B | $41.9B | $92.4B | $149.9B | $178.8B | |
| Operating income | $0.2B | $0.2B | $0.3B | $0.4B | $0.5B | $0.5B | $0.7B | $0.9B | $1.1B | $1.4B | $1.9B | $2.2B | $2.7B | $3.6B | $4.5B | $8.3B | $9.5B | $24.7B | $61.2B | $111.4B | $147.8B | |
| Operating margin | 26.5% | 27.5% | 26.5% | 27.3% | 27.1% | 27.1% | 27.0% | 27.1% | 27.1% | 27.0% | 27.0% | 27.0% | 27.0% | 27.0% | 27.0% | 30.8% | 35.2% | 40.5% | 46.9% | 54.2% | 62.0% | |
| Net income | $0.2B | $0.2B | $0.3B | $0.3B | $0.4B | $0.5B | $0.7B | $0.9B | $1.0B | $1.3B | $1.8B | $2.0B | $2.5B | $3.4B | $4.3B | $7.8B | $8.8B | $22.7B | $55.5B | $99.7B | $130.3B | |
| Diluted earnings per share | $0.01 | $0.01 | $0.01 | $0.01 | $0.02 | $0.02 | $0.03 | $0.03 | $0.04 | $0.05 | $0.07 | $0.08 | $0.10 | $0.14 | $0.17 | $0.31 | $0.36 | $0.92 | $2.25 | $4.04 | $5.30 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.