
NKE
NIKE, Inc. · NYSE
$78.40−0.76%
9 Sep close- Market cap
- $116B
- Sector
- Consumer discretionary
Income statement
Revenue, costs and earnings
Loading

| Twelve months to | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Trend |
|---|---|---|---|---|---|
| Period ending | 31 Aug 25 | 30 Nov 25 | 28 Feb 26 | 31 May 26 | Each line by period |
| Revenue | $50.8B | $50.2B | $49.6B | $48.9B | |
| Gross profit | $22.6B | $22.4B | $22.1B | $21.8B | |
| Operating income | $6.1B | $5.9B | $5.7B | $5.5B | |
| Operating margin | 12.0% | 11.7% | 11.5% | 11.2% | |
| Net income | $5.2B | $5.0B | $4.8B | $4.7B | |
| Diluted earnings per share | $3.42 | $3.31 | $3.22 | $3.11 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before.