
LMT
Lockheed Martin Corporation · NYSE
$448.90+0.56%
9 Sep close- Market cap
- $107B
- Sector
- Industrials
Income statement
Revenue, costs and earnings
Loading

| Fiscal year | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period ending | 31 Dec 06 | 31 Dec 07 | 31 Dec 08 | 31 Dec 09 | 31 Dec 10 | 31 Dec 11 | 31 Dec 12 | 31 Dec 13 | 31 Dec 14 | 31 Dec 15 | 31 Dec 16 | 31 Dec 17 | 31 Dec 18 | 31 Dec 19 | 31 Dec 20 | 31 Dec 21 | 31 Dec 22 | 31 Dec 23 | 31 Dec 24 | 31 Dec 25 | 30 Jun 26 | Each line by period |
| Revenue | $61.2B | $61.8B | $61.9B | $62.5B | $62.3B | $63.0B | $63.1B | $63.5B | $63.6B | $64.2B | $64.2B | $64.6B | $64.9B | $65.2B | $65.4B | $67.0B | $66.0B | $67.6B | $71.0B | $74.2B | $76.1B | |
| Gross profit | $8.3B | $8.3B | $8.3B | $8.4B | $8.4B | $8.5B | $8.5B | $8.6B | $8.6B | $8.7B | $8.7B | $8.7B | $8.8B | $8.8B | $8.8B | $8.9B | $8.6B | $8.7B | $9.0B | $9.2B | $9.3B | |
| Operating income | $8.3B | $8.3B | $8.3B | $8.4B | $8.4B | $8.5B | $8.5B | $8.6B | $8.6B | $8.7B | $8.7B | $8.7B | $8.8B | $8.8B | $8.8B | $8.4B | $7.7B | $7.5B | $7.7B | $8.0B | $8.2B | |
| Operating margin | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 13.5% | 12.6% | 11.7% | 11.2% | 10.8% | 10.8% | 10.8% | |
| Net income | $6.6B | $6.7B | $6.7B | $6.8B | $6.7B | $6.8B | $6.8B | $6.9B | $6.8B | $6.9B | $6.9B | $7.0B | $7.0B | $7.0B | $7.1B | $6.7B | $6.1B | $5.8B | $5.9B | $6.1B | $6.2B | |
| Diluted earnings per share | $16.52 | $17.13 | $17.58 | $18.19 | $18.59 | $19.26 | $19.80 | $20.48 | $20.95 | $21.69 | $22.28 | $23.04 | $23.65 | $24.44 | $25.12 | $24.31 | $22.73 | $22.50 | $23.45 | $24.86 | $26.22 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.