
LMT
Lockheed Martin Corporation · NYSE
$448.90+0.56%
9 Sep close- Market cap
- $107B
- Sector
- Industrials
Income statement
Revenue, costs and earnings
Loading

| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | Trend |
|---|---|---|---|---|---|---|---|
| Period ending | 31 Dec 21 | 31 Dec 22 | 31 Dec 23 | 31 Dec 24 | 31 Dec 25 | 30 Jun 26 | Each line by period |
| Revenue | $67.0B | $66.0B | $67.6B | $71.0B | $74.2B | $76.1B | |
| Gross profit | $8.9B | $8.6B | $8.7B | $9.0B | $9.2B | $9.3B | |
| Operating income | $8.4B | $7.7B | $7.5B | $7.7B | $8.0B | $8.2B | |
| Operating margin | 12.6% | 11.7% | 11.2% | 10.8% | 10.8% | 10.8% | |
| Net income | $6.7B | $6.1B | $5.8B | $5.9B | $6.1B | $6.2B | |
| Diluted earnings per share | $24.31 | $22.73 | $22.50 | $23.45 | $24.86 | $26.22 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.