
LMT
Lockheed Martin Corporation · NYSE
$448.90+0.56%
9 Sep close- Market cap
- $107B
- Sector
- Industrials
Income statement
Revenue, costs and earnings
Loading

| Twelve months to | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Trend |
|---|---|---|---|---|---|
| Period ending | 30 Sep 25 | 31 Dec 25 | 31 Mar 26 | 30 Jun 26 | Each line by period |
| Revenue | $73.4B | $74.2B | $75.1B | $76.1B | |
| Gross profit | $9.2B | $9.2B | $9.2B | $9.3B | |
| Operating income | $7.9B | $8.0B | $8.1B | $8.2B | |
| Operating margin | 10.8% | 10.8% | 10.8% | 10.8% | |
| Net income | $6.1B | $6.1B | $6.2B | $6.2B | |
| Diluted earnings per share | $24.24 | $24.86 | $25.71 | $26.22 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before.