
GOOGL
Alphabet Inc. · NASDAQ
$172.30+1.17%
9 Sep close- Market cap
- $2.10T
- Sector
- Communication services
Income statement
Revenue, costs and earnings
Loading

| Twelve months to | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Trend |
|---|---|---|---|---|---|
| Period ending | 30 Sep 25 | 31 Dec 25 | 31 Mar 26 | 30 Jun 26 | Each line by period |
| Revenue | $380.5B | $391.5B | $404.8B | $418.6B | |
| Gross profit | $219.0B | $226.1B | $235.3B | $244.9B | |
| Operating income | $119.0B | $123.5B | $129.7B | $136.1B | |
| Operating margin | 31.3% | 31.6% | 32.0% | 32.5% | |
| Net income | $101.7B | $105.5B | $110.5B | $115.7B | |
| Diluted earnings per share | $8.16 | $8.49 | $8.98 | $9.48 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before.