
GOOGL
Alphabet Inc. · NASDAQ
$172.30+1.17%
9 Sep close- Market cap
- $2.10T
- Sector
- Communication services
Balance sheet
Assets, liabilities and equity
Loading

A trailing sum has no meaning on a balance sheet: these are the levels at each quarter's end.
| Twelve months to | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Trend |
|---|---|---|---|---|---|
| Period ending | 30 Sep 25 | 31 Dec 25 | 31 Mar 26 | 30 Jun 26 | Each line by period |
| Cash and short-term investments | $96.8B | $96.7B | $96.3B | $96.0B | |
| Total assets | $494.4B | $506.6B | $530.0B | $553.4B | |
| Total debt | $22.5B | $22.8B | $23.4B | $24.0B | |
| Total liabilities | $154.0B | $157.9B | $163.2B | $168.4B | |
| Total shareholders' equity | $340.4B | $348.7B | $366.8B | $385.0B |
Billions of dollars, at each period's end. Net debt is total debt less cash and short-term investments, so a negative figure is net cash.