
CMCSA
Comcast Corporation · NASDAQ
$39.85+0.30%
9 Sep close- Market cap
- $154B
- Sector
- Communication services
Income statement
Revenue, costs and earnings
Loading

| Quarter | Q3 FY21 | Q4 FY21 | Q1 FY22 | Q2 FY22 | Q3 FY22 | Q4 FY22 | Q1 FY23 | Q2 FY23 | Q3 FY23 | Q4 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | TTM | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period ending | 30 Sep 21 | 31 Dec 21 | 31 Mar 22 | 30 Jun 22 | 30 Sep 22 | 31 Dec 22 | 31 Mar 23 | 30 Jun 23 | 30 Sep 23 | 31 Dec 23 | 31 Mar 24 | 30 Jun 24 | 30 Sep 24 | 31 Dec 24 | 31 Mar 25 | 30 Jun 25 | 30 Sep 25 | 31 Dec 25 | 31 Mar 26 | 30 Jun 26 | 30 Jun 26 | Each line by period |
| Revenue | $29.1B | $30.9B | $29.0B | $29.9B | $30.4B | $32.2B | $29.0B | $29.9B | $30.4B | $32.2B | $29.5B | $30.5B | $30.9B | $32.8B | $29.3B | $30.3B | $30.7B | $32.6B | $28.9B | $29.9B | $122.1B | |
| Gross profit | $20.3B | $21.5B | $20.2B | $20.8B | $21.1B | $22.4B | $20.2B | $20.8B | $21.1B | $22.4B | $20.5B | $21.1B | $21.4B | $22.7B | $20.3B | $20.9B | $21.3B | $22.5B | $19.9B | $20.6B | $84.3B | |
| Operating income | $5.0B | $5.3B | $4.9B | $5.1B | $5.2B | $5.5B | $4.9B | $5.1B | $5.2B | $5.5B | $5.1B | $5.3B | $5.3B | $5.6B | $5.2B | $5.4B | $5.5B | $5.8B | $5.6B | $5.8B | $22.6B | |
| Operating margin | 17.3% | 17.3% | 17.0% | 17.0% | 17.0% | 17.0% | 16.9% | 17.0% | 16.9% | 16.9% | 17.2% | 17.2% | 17.2% | 17.2% | 17.8% | 17.8% | 17.8% | 17.8% | 19.3% | 19.3% | 18.5% | |
| Net income | $3.5B | $3.8B | $3.4B | $3.5B | $3.6B | $3.8B | $3.4B | $3.5B | $3.5B | $3.8B | $3.5B | $3.6B | $3.7B | $3.9B | $3.6B | $3.7B | $3.7B | $4.0B | $3.8B | $3.9B | $15.4B | |
| Diluted earnings per share | $0.78 | $0.84 | $0.77 | $0.80 | $0.82 | $0.87 | $0.78 | $0.81 | $0.83 | $0.89 | $0.83 | $0.86 | $0.88 | $0.94 | $0.88 | $0.91 | $0.93 | $0.99 | $0.97 | $1.01 | $3.98 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.