CB
CBRL
Cracker Barrel Old Country Store, Inc. · NASDAQ
Free full analysis · Small cap$63.80−0.61%
9 Sep close- Market cap
- $1.42B
- Sector
- Consumer discretionary
Income statement
Revenue, costs and earnings
Loading
| Quarter | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | TTM | Trend |
|---|---|---|---|---|---|---|
| Period ending | 31 Oct 25 | 31 Jan 26 | 30 Apr 26 | 31 Jul 26 | 31 Jul 26 | Each line by period |
| Revenue | $0.8B | $0.8B | $0.8B | $0.9B | $3.3B | |
| Gross profit | $0.5B | $0.6B | $0.6B | $0.6B | $2.3B | |
| Operating income | $30M | $30M | $40M | $40M | $0.1B | |
| Operating margin | 3.8% | 3.7% | 4.8% | 4.5% | 4.2% | |
| Net income | $20M | $20M | $30M | $30M | $0.1B | |
| Diluted earnings per share | $1.00 | $1.00 | $1.50 | $1.30 | $4.35 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.