CB
CBRL
Cracker Barrel Old Country Store, Inc. · NASDAQ
Free full analysis · Small cap$63.80−0.61%
9 Sep close- Market cap
- $1.42B
- Sector
- Consumer discretionary
Income statement
Revenue, costs and earnings
Loading
| Twelve months to | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Trend |
|---|---|---|---|---|---|
| Period ending | 31 Oct 25 | 31 Jan 26 | 30 Apr 26 | 31 Jul 26 | Each line by period |
| Revenue | $3.4B | $3.4B | $3.4B | $3.3B | |
| Gross profit | $2.4B | $2.3B | $2.3B | $2.3B | |
| Operating income | $0.2B | $0.1B | $0.1B | $0.1B | |
| Operating margin | 4.7% | 4.4% | 4.5% | 4.2% | |
| Net income | $0.1B | $0.1B | $0.1B | $0.1B | |
| Diluted earnings per share | $6.00 | $5.50 | $5.50 | $4.35 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before.