CB
CBRL
Cracker Barrel Old Country Store, Inc. · NASDAQ
Free full analysis · Small cap$63.80−0.61%
9 Sep close- Market cap
- $1.42B
- Sector
- Consumer discretionary
Income statement
Revenue, costs and earnings
Loading
| Quarter | Q1 FY22 | Q2 FY22 | Q3 FY22 | Q4 FY22 | Q1 FY23 | Q2 FY23 | Q3 FY23 | Q4 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | TTM | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period ending | 31 Oct 21 | 31 Jan 22 | 30 Apr 22 | 31 Jul 22 | 31 Oct 22 | 31 Jan 23 | 30 Apr 23 | 31 Jul 23 | 31 Oct 23 | 31 Jan 24 | 30 Apr 24 | 31 Jul 24 | 31 Oct 24 | 31 Jan 25 | 30 Apr 25 | 31 Jul 25 | 31 Oct 25 | 31 Jan 26 | 30 Apr 26 | 31 Jul 26 | 31 Jul 26 | Each line by period |
| Revenue | $0.7B | $0.8B | $0.8B | $0.8B | $0.8B | $0.8B | $0.8B | $0.9B | $0.8B | $0.9B | $0.9B | $0.9B | $0.8B | $0.9B | $0.9B | $0.9B | $0.8B | $0.8B | $0.8B | $0.9B | $3.3B | |
| Gross profit | $0.5B | $0.5B | $0.5B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $0.6B | $0.5B | $0.6B | $0.6B | $0.6B | $2.3B | |
| Operating income | $30M | $30M | $30M | $30M | $40M | $40M | $40M | $40M | $40M | $40M | $0.1B | $0.1B | $40M | $40M | $40M | $0.1B | $30M | $30M | $40M | $40M | $0.1B | |
| Operating margin | 4.1% | 3.9% | 3.9% | 3.7% | 5.0% | 4.9% | 4.8% | 4.5% | 4.8% | 4.7% | 5.7% | 5.4% | 4.8% | 4.7% | 4.6% | 5.4% | 3.8% | 3.7% | 4.8% | 4.5% | 4.2% | |
| Net income | $20M | $20M | $20M | $30M | $30M | $30M | $30M | $20M | $30M | $30M | $40M | $40M | $30M | $30M | $30M | $40M | $20M | $20M | $30M | $30M | $0.1B | |
| Diluted earnings per share | $1.00 | $1.00 | $1.00 | $1.25 | $1.50 | $1.50 | $1.50 | $0.87 | $1.50 | $1.50 | $2.00 | $1.74 | $1.50 | $1.50 | $1.50 | $1.74 | $1.00 | $1.00 | $1.50 | $1.30 | $4.35 |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.