CB
CBRL
Cracker Barrel Old Country Store, Inc. · NASDAQ
Free full analysis · Small cap$63.80−0.61%
9 Sep close- Market cap
- $1.42B
- Sector
- Consumer discretionary
Cash flow
Operating, investing and financing cash flows
Loading
| Quarter | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | TTM | Trend |
|---|---|---|---|---|---|---|
| Period ending | 31 Oct 25 | 31 Jan 26 | 30 Apr 26 | 31 Jul 26 | 31 Jul 26 | Each line by period |
| Net income | $20M | $20M | $30M | $30M | $0.1B | |
| Cash from operating activities | $0.1B | $0.1B | $0.1B | $0.1B | $0.2B | |
| Capital expenditure | −$40M | −$40M | −$40M | −$30M | −$0.1B | |
| Buy-backs, dividends and other returns | −$40M | −$40M | −$40M | −$40M | −$0.2B | |
| Net change in cash and investments | −$10M | −$10M | −$10M | $0 | −$30M | |
| Free cash flow | $10M | $10M | $30M | $40M | $0.1B |
Billions of dollars. Outflows are negative. Capital expenditure as a share of revenue is on its magnitude, as it is normally quoted.