
AAPL
Apple Inc. · NASDAQ
Free full analysis · Mega cap$232.40−0.96%
9 Sep close- Market cap
- $3.51T
- Sector
- Information technology
Income statement
Revenue, costs and earnings
Loading

| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | Trend |
|---|---|---|---|---|---|---|---|
| Period ending | 30 Sep 21 | 30 Sep 22 | 30 Sep 23 | 30 Sep 24 | 30 Sep 25 | 30 Jun 26 | Each line by period |
| Revenue | $365.8B | $394.3B | $383.3B | $391.0B | $408.6B | $419.4B | |
| Cost of revenue | −$220.3B | −$231.6B | −$219.4B | −$218.1B | −$221.8B | −$221.4B | |
| Gross profit | $145.5B | $162.7B | $163.9B | $172.9B | $186.8B | $198.0B | |
| Sales and marketing | −$11.7B | −$12.5B | −$12.3B | −$13.3B | −$14.5B | −$15.3B | |
| Research and development | −$29.2B | −$31.1B | −$30.9B | −$33.3B | −$36.3B | −$38.4B | |
| General and administrative | −$7.8B | −$8.3B | −$8.2B | −$8.9B | −$9.7B | −$10.2B | |
| Restructuring and other charges | −$2.4B | −$2.6B | −$2.0B | −$0.5B | −$0.7B | −$1.9B | |
| Operating income | $94.5B | $108.2B | $110.4B | $116.9B | $125.7B | $132.1B | |
| Operating margin | 25.8% | 27.4% | 28.8% | 29.9% | 30.8% | 31.5% | |
| Other income and expense, net | $0.7B | $0.7B | $0.6B | $0.5B | $0.5B | $0.4B | |
| Income before taxes | $95.2B | $108.8B | $111.0B | $117.4B | $126.2B | $132.5B | |
| Income tax expense | −$14.0B | −$16.3B | −$16.9B | −$18.2B | −$19.9B | −$21.2B | |
| Net income | $81.2B | $92.6B | $94.1B | $99.3B | $106.3B | $111.3B | |
| Diluted shares, billions | 17.10 | 16.70 | 16.30 | 15.90 | 15.50 | 15.10 | |
| Diluted earnings per share | $4.75 | $5.54 | $5.77 | $6.24 | $6.86 | $7.37 | |
| Derived metrics | |||||||
| Revenue growth, period on period | no prior period | +7.8% | −2.8% | +2.0% | +4.5% | +2.6% | |
| Gross margin | 39.8% | 41.3% | 42.7% | 44.2% | 45.7% | 47.2% | |
| Net margin | 22.2% | 23.5% | 24.5% | 25.4% | 26.0% | 26.5% | |
Billions of dollars, except earnings per share in dollars and the share count in billions. Growth is on the period before; the trailing twelve months is on the last full period.